Mid-Cap Movers is a rules-based basket of 20 US-listed stocks — Top-rated mid-caps ($2-10B).. 143.6% backtested total return, -21.4% vs the S&P 500 since inception. Equal-weight, point-in-time, survivorship-corrected. Published for US investors. Not investment advice.
| Ticker | Company | Weight |
|---|---|---|
| BKNG | Booking Holdings Inc. | 5.0% |
| HRB | H&R Block, Inc. | 5.0% |
| HALO | Halozyme Therapeutics, Inc. | 5.0% |
| LQDA | Liquidia Corporation | 5.0% |
| AXTI | AXT, Inc. | 5.0% |
| COLB | Columbia Banking System, Inc. | 5.0% |
| SM | SM Energy Company | 5.0% |
| CHH | Choice Hotels International, Inc. | 5.0% |
| CAG | Conagra Brands, Inc. | 5.0% |
| MXL | MaxLinear, Inc. | 5.0% |
| RH | Rh | 5.0% |
| MTDR | Matador Resources Company | 5.0% |
| GPK | Graphic Packaging Holding Company | 5.0% |
| DAVE | Dave Inc. | 5.0% |
| ANF | Abercrombie & Fitch Co. | 5.0% |
| ESTC | Elastic N.V. | 5.0% |
| POWL | Powell Industries, Inc. | 5.0% |
| BAH | Booz Allen Hamilton Holding Corporation | 5.0% |
| SSRM | SSR Mining Inc. | 5.0% |
| RUN | Sunrun Inc. | 5.0% |
Performance shown is backtested (hypothetical), not actual trades, benchmarked to the S&P 500 total return. Past performance does not guarantee future results. Signals is a publisher, not a broker or investment adviser. US users only.