Clear Secure, Inc. (YOU) financial statements and ratios from SEC XBRL: revenue $900.78M (TTM), net margin 12.1%, revenue growth 16.9% YoY, P/E 21.7. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $900.78M |
| Net Margin | 12.1% |
| Revenue Growth (YoY) | 16.9% |
| FCF Growth (YoY) | 21.0% |
| P/E Ratio | 21.7 |
| EV / EBITDA | 12.6 |
| Price / Book | 15.47 |
| Price / Sales | 3.71 |
| FCF Yield | 24.0% |
| DCF Value (model) | $34.81 |
| DCF Upside vs Price | -18.8% |
| Altman Z-Score | 3.35 (safe) |
| Sector P/E (Technology) | 33.9 |
YOU overview · YOU earnings · YOU KPIs · YOU investor relations · YOU ownership · YOU peers · YOU filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.