The York Water Company beat EPS estimates 81% of the time across 16 reported quarters (13 beats, 3 misses), averaging +2.5% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $0.49 | not reported | not reported | |
| Q1 FY26 | not reported | $0.33 | not reported | not reported | |
| Q4 FY25 | $0.32 | $0.36 | +12.5% | Beat | |
| Q3 FY25 | $0.38 | $0.43 | +13.2% | Beat | |
| Q2 FY25 | $0.33 | $0.35 | +6.1% | Beat | |
| Q1 FY25 | $0.33 | $0.25 | -24.2% | Miss | |
| Q4 FY24 | $0.37 | $0.36 | -2.7% | Miss | |
| Q3 FY24 | $0.41 | $0.41 | +0.0% | Beat | |
| Q2 FY24 | $0.45 | $0.35 | -22.2% | Miss | |
| Q1 FY24 | $0.29 | $0.30 | +3.5% | Beat | |
| Q4 FY23 | $0.36 | $0.42 | +16.7% | Beat | |
| Q3 FY23 | $0.46 | $0.53 | +15.2% | Beat |
Back to YORW overview · YORW holders · YORW KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.