Block, Inc. (XYZ) key performance indicators and operating metrics (16 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted Operating Income margin | 25.00 percent | FY2026-Q1 |
| Adjusted EBITDA Margin | 35.00 percent | FY2026-Q1 |
| Square GPV growth (YoY) | 13.00 percent | FY2026-Q1 |
| Adjusted Diluted EPS (non-GAAP) | 0.85 USD_per_share | FY2026-Q1 |
| Cash App Inflows per Transacting Active | 1.49K | FY2026-Q1 |
| Consumer Lending Origination Volume Growth (YoY) | 82.00 percent | FY2026-Q1 |
| Adjusted Operating Income (non-GAAP) | 588M | FY2025-Q4 |
| Adjusted EBITDA YoY growth | 23.00 percent | FY2025-Q4 |
| Cash App Primary Banking Actives | 9.3M | FY2025-Q4 |
| Adjusted Operating Income margin (non-GAAP) | 18.00 percent | FY2025-Q3 |
| Adjusted EBITDA (non-GAAP) | 833M | FY2025-Q3 |
| Adjusted Operating Income (Loss) | 466M | FY2025-Q2 |
| Cash App Card Actives | 26M | FY2025-Q2 |
| Inflows per Transacting Active | 1.36K | FY2025-Q1 |
Back to XYZ overview · XYZ earnings · XYZ holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.