Xylem Inc. (XYL) key performance indicators and operating metrics (26 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Revenue (from products) | 1.76B | FY2026-Q1 |
| Revenue from services | 368M | FY2026-Q1 |
| Adjusted EBITDA margin (non-GAAP) | 20.60 percent | FY2026-Q1 |
| Orders | 2.2B | FY2026-Q1 |
| Applied water revenue | 749M | FY2025-Q4 |
| Measurement & Control Solutions revenue | 534M | FY2025-Q4 |
| Water Infrastructure Revenue | 475M | FY2025-Q4 |
| Revenue growth (organic) | 4.00 percent | FY2025-Q4 |
| Water Solutions and Services Revenue | 639M | FY2025-Q4 |
| Adjusted Earnings Per Share | 1.42 USD_per_share | FY2025-Q4 |
| Applied Water orders | 691M | FY2025-Q4 |
| Measurement and Control Solutions Orders | 588M | FY2025-Q4 |
| Water Infrastructure orders | 474M | FY2025-Q4 |
| Water Solutions and Services Orders | 638M | FY2025-Q4 |
Back to XYL overview · XYL earnings · XYL holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.