Xperi Inc. beat EPS estimates 75% of the time across 20 reported quarters (15 beats, 5 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.08 | $0.14 | +75.0% | Beat |
| Q12026 FY2026 | $0.06 | $0.06 | +0.0% | Beat |
| Q42025 FY2025 | $0.15 | $0.07 | -53.3% | Miss |
| Q12025 FY2025 | $0.28 | $0.39 | +39.3% | Beat |
| Q12024 FY2024 | $0.05 | $0.11 | +112.9% | Beat |
| Q3 FY2023 | $-0.06 | $-0.08 | -33.3% | Miss |
| Q2 FY2023 | $-0.15 | $-0.09 | +40.0% | Beat |
| Q1 FY2023 | $-0.05 | $0.04 | +180.0% | Beat |
| Q12023 FY2023 | $-0.45 | $0.08 | +117.8% | Beat |
| Q32022 FY2022 | $-0.28 | $-0.22 | +21.4% | Beat |
| Q32022 FY2022 | $0.41 | $-0.72 | -276.2% | Miss |
| Q12022 FY2022 | $0.63 | $0.92 | +46.0% | Beat |
Back to XPER overview · XPER holders · XPER KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.