Exxon Mobil Corporation (XOM) key performance indicators and operating metrics (19 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Cash Flow from Operating Activities | 8.71B | FY2026-Q1 |
| Free Cash Flow | 2.7B | FY2026-Q1 |
| Earnings | 4.18B | FY2026-Q1 |
| Earnings excluding identified items | 4.89B | FY2026-Q1 |
| Earnings Per Common Share | 1.00 USD_per_share | FY2026-Q1 |
| Total Cash Capital Expenditures | 6.19B | FY2026-Q1 |
| Energy Products earnings | 3.39B | FY2025-Q4 |
| Upstream earnings | 3.52B | FY2025-Q4 |
| Chemical Products earnings | -281M | FY2025-Q4 |
| Specialty Products earnings | 682M | FY2025-Q4 |
| Chemical Products Sales | 5.74M | FY2025-Q4 |
| Energy Products Sales | 5.8M | FY2025-Q4 |
| Specialty Products Sales | 1.92M | FY2025-Q4 |
| Energy Products Earnings Excluding Identified Items | 2.91B | FY2025-Q4 |
Back to XOM overview · XOM earnings · XOM holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.