Xometry, Inc. (XMTR) key performance indicators and operating metrics (5 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Marketplace Active Buyers | 85.58K | FY2026-Q1 |
| Non-GAAP Net Income (Loss) | 6.89M | FY2026-Q1 |
| Accounts with At Least $50,000 of Last Twelve-Month Spend | 1.86K | FY2026-Q1 |
| Revenue from Existing Accounts as a Percentage of Total Revenue | 98.00 percent | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 8.4M | FY2025-Q4 |
Back to XMTR overview · XMTR earnings · XMTR holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.