Exicure, Inc. (XCUR) compared with its closest peers (ADIL, TRAW, CNSP, SNGX, GOVX). Peer set by Business model: Biotech (Clinical / Commercial-Stage); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Adial Pharmaceuticals, Inc. (ADIL) | $13.42M | -0.0 |
| Traws Pharma, Inc. (TRAW) | $8.57M | 0.1 |
| CNS Pharmaceuticals, Inc. (CNSP) | $8.57M | -0.1 |
| Soligenix, Inc. (SNGX) | $8.49M | -0.6 |
| GeoVax Labs, Inc. (GOVX) | $8.33M | -0.0 |
| Xenetic Biosciences, Inc. (XBIO) | $8.22M | -1.4 |
| Azitra, Inc. (AZTR) | $7.99M | -0.1 |
| Kairos Pharma, Ltd. (KAPA) | $6.94M | -2.3 |
| PMGC Holdings Inc. (ELAB) | $5.34M | -0.0 |
| AEON Biopharma, Inc. (AEON) | $5.12M | -0.3 |
| Sector P/E (Healthcare) | 21.7 |
| Industry P/E (Pharmaceutical Products) | 17.2 |
XCUR overview · XCUR earnings · XCUR financials · XCUR KPIs · XCUR investor relations · XCUR ownership · XCUR filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.