Wolfspeed, Inc. Common Stock New (WOLF) key performance indicators and operating metrics (22 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Materials Revenue | 43M | FY2026-Q4 |
| Power Revenue | 100.1M | FY2026-Q3 |
| Non-GAAP gross margin | -20.00 percent | FY2026-Q4 |
| Adjusted EBITDA | -62M | FY2026-Q4 |
| Artificial intelligence data center revenue sequential growth | 20.00 percent | FY2026-Q4 |
| Non-GAAP gross profit or loss | -29.80 | FY2026-Q4 |
| Net debt | 600M | FY2026-Q4 |
| Non-GAAP operating expenses | 62M | FY2026-Q4 |
| EBITDA | -83.20 | FY2026-Q4 |
| Mohawk Valley Fab Revenue | 76M | FY2026-Q2 |
| Non-GAAP loss per share | -0.55 USD_per_share | FY2026-Q1 |
| Restructuring and facility closure costs | 8.70 | FY2026-Q4 |
| Restructuring and facility closure costs in gross-margin adjustment | 5.00 | FY2026-Q4 |
| Stock-based compensation | 9.20 | FY2026-Q4 |
Back to WOLF overview · WOLF earnings · WOLF holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.