Walmart Inc. beat EPS estimates 89% of the time across 19 reported quarters (17 beats, 2 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22027 FY2027 | $0.73 | $0.81 | +11.0% | Beat |
| Q12027 FY2027 | $0.65 | $0.66 | +1.5% | Beat |
| Q42026 FY2026 | $0.73 | $0.74 | +1.4% | Beat |
| Q12026 FY2026 | $0.65 | $0.66 | +2.2% | Beat |
| Q12025 FY2025 | $0.53 | $0.60 | +14.1% | Beat |
| Q3 FY2024 | $0.44 | $0.49 | +11.4% | Beat |
| Q42023 FY2023 | $0.51 | $0.57 | +11.8% | Beat |
| Q32023 FY2023 | $0.44 | $0.50 | +13.6% | Beat |
| Q22023 FY2023 | $0.53 | $0.59 | +11.3% | Beat |
| Q12023 FY2023 | $0.49 | $0.43 | -12.2% | Miss |
| Q42022 FY2022 | $0.50 | $0.51 | +2.0% | Beat |
| Q32022 FY2022 | $0.46 | $0.48 | +4.3% | Beat |
Back to WMT overview · WMT holders · WMT KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.