Workiva Inc. (WK) key performance indicators and operating metrics (14 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Subscription and Support Revenue Retention Rate (Including Add-on Revenue) | 112.00 percent | FY2026-Q1 |
| Earnings per Share (Non-GAAP, Diluted) | 0.77 USD_per_share | FY2026-Q1 |
| Subscription and Support Revenue Retention Rate (Excluding Add-on Revenue) | 97.00 percent | FY2026-Q1 |
| Total Customers (End of Period) | 6.63K | FY2026-Q1 |
| Operating Margin (Non-GAAP) | 18.40 percent | FY2026-Q1 |
| Contracts Valued Over $100,000 per Year | 2.58K | FY2026-Q1 |
| Contracts Valued Over $300,000 per Year | 605.00 | FY2026-Q1 |
| Customers with Annual Contract Value Above $500,000 | 265.00 | FY2026-Q1 |
| Total Addressable Market | 35B | FY2026-Q1 |
| Total Addressable Market by Geography: Americas | 16.4B | FY2026-Q1 |
| Total Addressable Market by Geography: APAC | 7.7B | FY2026-Q1 |
| Total Addressable Market by Geography: Europe | 10.9B | FY2026-Q1 |
| Gross Margin (Non-GAAP) | 81.40 percent | FY2025-Q3 |
| Non-GAAP Net Income per Basic Share | 0.20 USD_per_share | FY2025-Q2 |
Back to WK overview · WK earnings · WK holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.