Wells Fargo & Company beat EPS estimates 79% of the time across 19 reported quarters (15 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q32026 FY2026 | $1.84 | — | — | Miss |
| Q22026 FY2026 | $1.73 | $1.96 | +13.3% | Beat |
| Q12026 FY2026 | $1.58 | $1.56 | -1.3% | Miss |
| Q42025 FY2025 | $1.66 | $1.76 | +6.0% | Beat |
| Q42024 FY2024 | $1.32 | $1.42 | +7.6% | Beat |
| Q42023 FY2023 | $1.16 | $1.29 | +11.2% | Beat |
| Q3 FY2023 | $1.24 | $1.39 | +12.1% | Beat |
| Q2 FY2023 | $1.16 | $1.25 | +7.8% | Beat |
| Q1 FY2023 | $1.13 | $1.23 | +8.8% | Beat |
| Q42022 FY2022 | $0.66 | $0.61 | -7.6% | Miss |
| Q32022 FY2022 | $1.09 | $1.30 | +19.3% | Beat |
| Q22022 FY2022 | $0.80 | $0.82 | +2.5% | Beat |
Back to WFC overview · WFC holders · WFC KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.