The Wendy's Company (WEN) key performance indicators and operating metrics (13 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Free Cash Flow | 36.5M | FY2026-Q1 |
| Adjusted Earnings Per Share | 0.12 USD_per_share | FY2026-Q1 |
| Global Systemwide Sales | 3.2B | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | 111.3M | FY2026-Q1 |
| United States Company-Operated Restaurant Margin | 11.40 percent | FY2026-Q1 |
| Global Same-Restaurant Sales One-Year Basis | -6.80 percent | FY2026-Q1 |
| Total Adjusted Revenue | 432.3M | FY2026-Q1 |
| International Systemwide Sales | 518M | FY2026-Q1 |
| United States Systemwide Sales | 2.7B | FY2026-Q1 |
| Global Systemwide Sales Constant Currency Change | 8.30 percent | FY2025-Q4 |
| Global Restaurant Count | 7.4K | FY2025-Q4 |
| Net New Restaurants | 34.00 | FY2025-Q4 |
| International Systemwide Sales Growth | 6.20 percent | FY2025-Q4 |
Back to WEN overview · WEN earnings · WEN holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.