Workday, Inc. (WDAY) key performance indicators and operating metrics (6 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Diluted Earnings per Share (Non-GAAP) | 2.66 USD_per_share | FY2027-Q1 |
| Twelve-Month Subscription Revenue Backlog | 8.81B | FY2027-Q1 |
| Operating Margin (Non-GAAP) | 31.80 percent | FY2027-Q1 |
| Operating Income (Non-GAAP) | 809M | FY2027-Q1 |
| Total Subscription Revenue Backlog | 27.29B | FY2027-Q1 |
| Free Cash Flow | 616M | FY2027-Q1 |
Back to WDAY overview · WDAY earnings · WDAY holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.