Verizon Communications Inc. beat EPS estimates 90% of the time across 20 reported quarters (18 beats, 2 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $1.27 | $1.30 | +2.4% | Beat |
| Q12026 FY2026 | $1.22 | $1.28 | +4.9% | Beat |
| Q42025 FY2025 | $1.06 | $1.10 | +3.8% | Beat |
| Q42024 FY2024 | $1.11 | $1.10 | -0.9% | Miss |
| Q42023 FY2023 | $1.07 | $1.08 | +0.9% | Beat |
| Q3 FY2023 | $1.18 | $1.22 | +3.4% | Beat |
| Q2 FY2023 | $1.17 | $1.21 | +3.4% | Beat |
| Q1 FY2023 | $1.20 | $1.20 | +0.0% | Beat |
| Q42022 FY2022 | $1.19 | $1.19 | +0.0% | Beat |
| Q32022 FY2022 | $1.29 | $1.32 | +2.3% | Beat |
| Q22022 FY2022 | $1.32 | $1.31 | -0.8% | Miss |
| Q12022 FY2022 | $1.35 | $1.35 | +0.0% | Beat |
Back to VZ overview · VZ holders · VZ KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.