Voya Financial, Inc. beat EPS estimates 75% of the time across 16 reported quarters (12 beats, 4 misses), averaging +20.0% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $1.88 | $1.51 | -19.7% | Miss | Q2 FY26 call |
| Q1 FY26 | $2.02 | $2.26 | +11.9% | Beat | |
| Q4 FY25 | $2.11 | $1.94 | -8.1% | Miss | Q4 FY25 call |
| Q3 FY25 | $2.22 | $2.45 | +10.4% | Beat | |
| Q2 FY25 | $2.09 | $2.40 | +14.8% | Beat | Q2 FY25 call |
| Q1 FY25 | $1.59 | $2.15 | +35.2% | Beat | |
| Q4 FY24 | $0.71 | $1.50 | +111.3% | Beat | |
| Q3 FY24 | $2.05 | $2.12 | +3.4% | Beat | |
| Q2 FY24 | $2.19 | $2.27 | +3.6% | Beat | |
| Q1 FY24 | $1.58 | $1.88 | +19.0% | Beat | |
| Q4 FY23 | $1.95 | $1.97 | +1.0% | Beat | |
| Q3 FY23 | $2.09 | $2.07 | -1.0% | Miss |
Back to VOYA overview · VOYA holders · VOYA KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.