Vicor Corporation (VICR) key performance indicators and operating metrics (6 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Consolidated Gross Profit Margin | 55.20 percent | FY2026-Q1 |
| Ending Backlog | 301M | FY2026-Q1 |
| Product Revenue | 98M | FY2026-Q1 |
| Total Product and Royalty Revenues, Net Revenue | 112.97M | FY2026-Q1 |
| Royalty Revenue | 14.97M | FY2026-Q1 |
| Licensing Income | 21.73M | FY2025-Q3 |
Back to VICR overview · VICR earnings · VICR holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.