Venture Global, Inc. beat EPS estimates 62% of the time across 16 reported quarters (10 beats, 6 misses), averaging +7.8% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $0.49 | $0.51 | +4.1% | Beat | Q2 FY26 call |
| Q1 FY26 | $0.13 | $0.19 | +46.1% | Beat | Q1 FY26 call |
| Q4 FY25 | $0.35 | $0.41 | +17.1% | Beat | Q4 FY25 call |
| Q3 FY25 | $0.22 | $0.16 | -27.3% | Miss | |
| Q2 FY25 | $0.22 | $0.14 | -36.4% | Miss | Q2 FY25 call |
| Q1 FY25 | $0.24 | $0.16 | -33.3% | Miss | |
| Q4 FY24 | $0.30 | $0.33 | +10.0% | Beat | |
| Q1 FY22 | not reported | $-0.02 | not reported | not reported | |
| Q4 FY21 | not reported | $-0.01 | not reported | not reported | |
| Q3 FY21 | $0.05 | $0.04 | -20.0% | Miss | |
| Q2 FY21 | $0.04 | $0.05 | +25.0% | Beat | |
| Q1 FY21 | $0.05 | $0.05 | +0.0% | Beat |
Back to VG overview · VG holders · VG KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.