Veritone, Inc. (VERI) key performance indicators and operating metrics (14 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Annual Recurring Revenue | 64.2M | FY2026-Q1 |
| Non-GAAP Gross Margin | 67.70 percent | FY2026-Q1 |
| Software Products and Services Revenue | 13.8M | FY2026-Q1 |
| Managed Services Revenue | 6.4M | FY2026-Q1 |
| Non-GAAP Net Loss | -11.89M | FY2026-Q1 |
| Software Products and Services Customers | 2.9K | FY2026-Q1 |
| Total New Bookings | 15.99M | FY2026-Q1 |
| Veritone Data Refinery Qualified Bookings and Near-Term Pipeline | 68M | FY2026-Q1 |
| Total Revenue Guidance | 20.26M | FY2026-Q1 |
| Annual Recurring Revenue from Subscription-Based Customers | 47.42M | FY2026-Q1 |
| Gross Revenue Retention | 90.00 percent | FY2026-Q1 |
| Non-GAAP Gross Profit | 20.58M | FY2025-Q3 |
| Non-GAAP Net Loss from Continuing Operations | -5.8M | FY2025-Q3 |
| Subscription-Based Annual Recurring Revenue as a Percentage of Total Annual Recurring Revenue | 81.00 percent | FY2025-Q1 |
Back to VERI overview · VERI earnings · VERI holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.