Velocity Financial, Inc. (VEL) compared with its closest peers (PURR, ASST, SLAI, TRON, HIVE). Peer set by Business model: Crypto Exchange / Custody / Staking; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Hyperliquid Strategies Inc Common Stock (PURR) | $1.37B | — |
| Strive, Inc. (ASST) | $1.23B | -0.1 |
| SOLAI Limited (SLAI) | $917.84M | -33.7 |
| Tron Inc. (TRON) | $887.09M | 15.2 |
| HIVE Digital Technologies Ltd. (HIVE) | $847.52M | -2.9 |
| Green Dot Corporation (GDOT) | $760.18M | — |
| OppFi Inc. (OPFI) | $617.75M | 6.1 |
| Bit Digital, Inc. (BTBT) | $569.80M | -6.1 |
| BitGo Holdings, Inc. (BTGO) | $534.45M | — |
| Gemini Space Station, Inc. Class A Common Stock (GEMI) | $501.46M | -0.6 |
| Sector P/E (Financials) | 15.1 |
| Industry P/E (Banking) | 12.9 |
VEL overview · VEL earnings · VEL financials · VEL KPIs · VEL investor relations · VEL ownership · VEL filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.