Veeva Systems Inc. (VEEV) key performance indicators and operating metrics (29 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Net income (non-GAAP) | 371.1M | FY2027-Q1 |
| Calculated Billings | 841.00 | FY2027-Q1 |
| Non-GAAP Subscription Gross Margin | 86.80 percent | FY2027-Q1 |
| Services Revenue | 152.80 | FY2027-Q1 |
| Subscription revenue | 365.1M | FY2027-Q1 |
| Normalized Billings | 815.00 | FY2027-Q1 |
| Non-GAAP operating income margin | 44.80 percent | FY2027-Q1 |
| Subscription - Veeva Commercial Solutions | 337.87M | FY2027-Q1 |
| Vault CRM customers live (more than) | 150.00 | FY2027-Q1 |
| Employee Headcount | 8.17K | FY2027-Q1 |
| Non-GAAP Services Gross Margin | 29.50 percent | FY2027-Q1 |
| Non-GAAP Total Gross Margin | 76.90 percent | FY2027-Q1 |
| Quarterly Net Additions | 239.00 | FY2027-Q1 |
| Cash, Cash Equivalents, and ST Investments | 7.31K | FY2027-Q1 |
Back to VEEV overview · VEEV earnings · VEEV holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.