Visa Inc. beat EPS estimates 100% of the time across 19 reported quarters (19 beats, 0 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q32026 FY2026 | $3.22 | — | — | Miss |
| Q22026 FY2026 | $3.09 | $3.31 | +7.1% | Beat |
| Q12026 FY2026 | $3.14 | $3.17 | +1.0% | Beat |
| Q42025 FY2025 | $2.97 | $2.98 | +0.3% | Beat |
| Q42024 FY2024 | $2.58 | $2.71 | +5.0% | Beat |
| Q1 FY2024 | $2.34 | $2.41 | +3.0% | Beat |
| Q42023 FY2023 | $2.24 | $2.33 | +4.0% | Beat |
| Q3 FY2023 | $2.12 | $2.16 | +1.9% | Beat |
| Q2 FY2023 | $1.99 | $2.09 | +5.0% | Beat |
| Q12023 FY2023 | $2.01 | $2.18 | +8.5% | Beat |
| Q42022 FY2022 | $1.86 | $1.93 | +3.8% | Beat |
| Q32022 FY2022 | $1.75 | $1.98 | +13.1% | Beat |
Back to V overview · V holders · V KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.