Universal Safety Products, Inc. (UUU) compared with its closest peers (ASPN, ASLE, AENT, HDSN, RELL). Peer set by Business model: Industrials / Capital Goods (Heavy Machinery + Diversified Industrials); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Aspen Aerogels, Inc. (ASPN) | $429.47M | -0.6 |
| AerSale Corporation (ASLE) | $295.16M | 39.5 |
| Alliance Entertainment Holding Corporation (AENT) | $283.93M | 15.4 |
| Hudson Technologies, Inc. (HDSN) | $246.29M | 27.3 |
| Richardson Electronics, Ltd. (RELL) | $219.03M | 34.3 |
| Alta Equipment Group Inc. (ALTG) | $210.83M | -1.8 |
| Capstone Holding Corp. (CAPS) | $4.79M | — |
| urban-gro, Inc. (UGRO) | $4.13M | -0.0 |
| Olenox Industries Inc. (OLOX) | $2.92M | — |
| Greenlane Holdings, Inc. (GNLN) | $1.97M | -0.1 |
| Sector P/E (Consumer Discretionary) | 20.7 |
| Industry P/E (Wholesale) | 24.0 |
UUU overview · UUU earnings · UUU financials · UUU KPIs · UUU investor relations · UUU ownership · UUU filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.