UroGen Pharma Ltd. beat EPS estimates 56% of the time across 16 reported quarters (9 beats, 7 misses), averaging +4.2% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $-0.38 | $-0.28 | +26.3% | Beat | Q2 FY26 call |
| Q1 FY26 | $-0.56 | $-0.47 | +16.1% | Beat | |
| Q4 FY25 | $-0.66 | $-0.54 | +18.2% | Beat | |
| Q3 FY25 | $-0.72 | $-0.69 | +4.2% | Beat | |
| Q2 FY25 | $-0.82 | $-1.05 | -28.1% | Miss | |
| Q1 FY25 | $-0.83 | $-0.92 | -10.8% | Miss | |
| Q4 FY24 | $-0.74 | $-0.80 | -8.1% | Miss | |
| Q3 FY24 | $-0.84 | $-0.55 | +34.5% | Beat | |
| Q2 FY24 | $-0.82 | $-0.91 | -11.0% | Miss | |
| Q1 FY24 | $-0.93 | $-0.97 | -4.3% | Miss | |
| Q4 FY23 | $-0.67 | $-0.72 | -7.5% | Miss | |
| Q3 FY23 | $-0.89 | $-0.68 | +23.6% | Beat |
Back to URGN overview · URGN holders · URGN KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.