Ur-Energy Inc. beat EPS estimates 44% of the time across 16 reported quarters (7 beats, 9 misses), averaging -31.4% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $-0.03 | $-0.04 | -33.3% | Miss | |
| Q1 FY26 | $-0.04 | $-0.07 | -75.0% | Miss | |
| Q4 FY25 | $-0.03 | $-0.04 | -33.3% | Miss | |
| Q3 FY25 | $-0.03 | $-0.07 | -133.3% | Miss | |
| Q2 FY25 | not reported | $-0.04 | not reported | not reported | |
| Q1 FY25 | $-0.03 | $-0.03 | +0.0% | Beat | |
| Q4 FY24 | not reported | $-0.06 | not reported | not reported | |
| Q3 FY24 | $-0.02 | $-0.02 | +0.0% | Beat | |
| Q2 FY24 | $-0.03 | $-0.03 | +0.0% | Beat | |
| Q1 FY24 | $-0.03 | $-0.07 | -133.3% | Miss | |
| Q4 FY23 | $-0.02 | $-0.02 | +0.0% | Beat | |
| Q3 FY23 | $0.00 | $-0.07 | not reported | Miss |
Back to URG overview · URG holders · URG KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.