UGI Corporation (UGI) key performance indicators and operating metrics (10 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| AmeriGas Propane revenue | 759M | FY2026-Q2 |
| Midstream and Marketing Revenues | 715M | FY2026-Q2 |
| UGI International revenue | 621M | FY2026-Q2 |
| Utilities revenue | 880M | FY2026-Q2 |
| AmeriGas Propane Total Margin | 448M | FY2026-Q2 |
| Midstream and Marketing Total Margin | 203M | FY2026-Q2 |
| UGI International Total Margin | 298M | FY2026-Q2 |
| Utilities Total Margin | 408M | FY2026-Q2 |
| Gas Utility System Throughput Core Market | 12.00 | FY2025-Q3 |
| Gas Utility System Throughput Total | 82.00 | FY2025-Q3 |
Back to UGI overview · UGI earnings · UGI holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.