United Airlines Holdings, Inc. beat EPS estimates 88% of the time across 16 reported quarters (14 beats, 2 misses), averaging +9.9% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $1.92 | $1.99 | +3.6% | Beat | Q2 FY26 call |
| Q1 FY26 | $1.08 | $1.19 | +10.2% | Beat | Q1 FY26 call |
| Q3 FY25 | $2.64 | $2.78 | +5.3% | Beat | Q3 FY25 call |
| Q2 FY25 | $3.86 | $3.87 | +0.3% | Beat | Q2 FY25 call |
| Q1 FY25 | $0.75 | $0.91 | +21.3% | Beat | |
| Q4 FY24 | $3.01 | $3.26 | +8.3% | Beat | |
| Q3 FY24 | $3.10 | $3.33 | +7.4% | Beat | |
| Q2 FY24 | $3.97 | $4.14 | +4.3% | Beat | |
| Q1 FY24 | not reported | $-0.15 | not reported | not reported | |
| Q3 FY23 | $3.40 | $3.65 | +7.3% | Beat | |
| Q2 FY23 | $3.99 | $5.03 | +26.1% | Beat | |
| Q1 FY23 | $-0.73 | $-0.63 | +13.7% | Beat |
Back to UAL overview · UAL holders · UAL KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.