10x Genomics, Inc. (TXG) key performance indicators and operating metrics (13 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Europe, Middle East and Africa Revenue | 36.85M | FY2026-Q1 |
| Total Instrument Revenue | 11.26M | FY2026-Q1 |
| Americas Revenue | 80.1M | FY2026-Q1 |
| Chromium Instruments Revenue | 5.22M | FY2026-Q1 |
| Spatial Consumables Revenue | 40.91M | FY2026-Q1 |
| Spatial Instruments Revenue | 6.04M | FY2026-Q1 |
| Worldwide Chromium Consumables Revenue | 88.89M | FY2026-Q1 |
| Asia-Pacific Revenue | 33.89M | FY2026-Q1 |
| Consumables Revenue | 129.8M | FY2026-Q1 |
| License and Royalty Revenue | 947K | FY2026-Q1 |
| Services Revenue | 8.47M | FY2025-Q4 |
| United States Revenue | 78.96M | FY2025-Q4 |
| China Revenue | 23.17M | FY2025-Q2 |
Back to TXG overview · TXG earnings · TXG holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.