Take-Two Interactive Software, Inc. (TTWO) key performance indicators and operating metrics (6 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Total Net Bookings | 1.58B | FY2026-Q4 |
| GAAP net revenue | 1.68B | FY2026-Q4 |
| Recurrent consumer spending as % of Total Net Bookings | 82.00 percent | FY2026-Q4 |
| Recurrent consumer spending (GAAP net revenue) growth | 12.00 percent | FY2026-Q4 |
| Recurrent consumer spending - Net Bookings growth | 7.00 percent | FY2026-Q4 |
| Recurrent consumer spending as % of GAAP net revenue | 77.00 percent | FY2026-Q3 |
Back to TTWO overview · TTWO earnings · TTWO holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.