TransUnion (TRU) key performance indicators and operating metrics (12 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| U.S. Financial Services revenue | 501M | FY2026-Q1 |
| International revenue (Total International) | 274M | FY2026-Q1 |
| U.S. Markets revenue (Total U.S.) | 975M | FY2026-Q1 |
| Adjusted diluted earnings per share (non-GAAP) | 1.18 USD_per_share | FY2026-Q1 |
| Adjusted Earnings before Interest, Taxes, Depreciation and Amortization Margin | 35.20 percent | FY2026-Q1 |
| Adjusted EBITDA | 438M | FY2026-Q1 |
| Adjusted Net Income | 208M | FY2025-Q4 |
| International revenue | 255.9M | FY2025-Q4 |
| Consumer Interactive revenue | 145.5M | FY2025-Q4 |
| Emerging Verticals revenue | 350.3M | FY2025-Q4 |
| Adjusted EBITDA margin (non-GAAP) | 36.30 percent | FY2025-Q3 |
| U.S. Markets revenue | 890M | FY2025-Q2 |
Back to TRU overview · TRU earnings · TRU holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.