Kartoon Studios Inc. (TOON) key performance indicators and operating metrics (8 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| General and Administrative Expenses Reduction | 10.00 percent | FY2026-Q1 |
| Loss from Operations Improvement | 9.00 percent | FY2026-Q1 |
| Total Operating Expenses Decrease | 20.00 percent | FY2026-Q1 |
| Total Revenue Year-Over-Year Growth Rate | 22.60 percent | FY2025-Q2 |
| General and Administrative Expenses Decrease (Year-Over-Year) | 10.10 percent | FY2025-Q2 |
| Loss from Operations Decrease (Year-Over-Year) | 31.00 percent | FY2025-Q2 |
| Production Services Revenue Year-Over-Year Growth Rate | 44.40 percent | FY2025-Q2 |
| Total Revenue Sequential Growth Rate | 8.20 percent | FY2025-Q2 |
Back to TOON overview · TOON earnings · TOON holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.