Toll Brothers, Inc. (TOL) key performance indicators and operating metrics (14 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Home Building Revenue | 2.51B | FY2026-Q2 |
| Homes Delivered | 2.49K | FY2026-Q2 |
| Net New Contract Value Signed | 2.81B | FY2026-Q2 |
| Home Sales Gross Margin (GAAP) | 23.90 percent | FY2026-Q2 |
| Backlog Homes at Fiscal Year-End | 5.39K | FY2026-Q2 |
| Net New Contract Units Signed | 2.83K | FY2026-Q2 |
| Selling, General and Administrative Expense as a Percentage of Home Sales Revenues | 10.30 percent | FY2026-Q2 |
| Backlog Value at Period End | 6.32B | FY2026-Q2 |
| Adjusted Home Sales Gross Margin | 26.20 percent | FY2026-Q2 |
| Selling Communities at Period End | 459.00 | FY2026-Q2 |
| Average Sales Price of Homes in Backlog | 1.17M | FY2026-Q2 |
| Backlog Cancellation Rate | 2.90 percent | FY2026-Q2 |
| Net Signed Contracts per Community | 6.30 ratio | FY2026-Q2 |
| Quarterly Cancellation Rate for Signed Contracts | 4.80 percent | FY2026-Q2 |
Back to TOL overview · TOL earnings · TOL holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.