First Financial Corporation (THFF) key performance indicators and operating metrics (16 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Efficiency Ratio | 58.72 percent | FY2026-Q1 |
| Net Interest Margin | 4.23 percent | FY2026-Q1 |
| Return on Average Assets | 1.35 percent | FY2026-Q1 |
| Pre-Tax, Pre-Provision Net Income | 27.3M | FY2026-Q1 |
| Nonperforming Loans as a Percent of Total Loans and Leases | 0.64 percent | FY2026-Q1 |
| Allowance for Credit Losses as a Percent of Total Loans | 1.18 percent | FY2026-Q1 |
| Return on Average Common Shareholders' Equity | 13.82 percent | FY2025-Q3 |
| Non-Performing Assets as a Percentage of Total Assets | 0.23 percent | FY2025-Q2 |
| Total Commercial Production Pipeline | 1.46B | FY2025-Q2 |
| Commercial Loans as a Percent of Total Loans | 70.99 percent | FY2025-Q2 |
| Consumer Loans as a Percent of Total Loans | 21.39 percent | FY2025-Q2 |
| Mortgage Loan Portfolio | 297.08M | FY2025-Q2 |
| Mortgage Loan Year-to-Date New Production Sold | 23.4M | FY2025-Q2 |
| Mortgage Loan Year-to-Date Production Sold Percentage | 48.09 percent | FY2025-Q2 |
Back to THFF overview · THFF earnings · THFF holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.