Target Hospitality Corp. (TH) key performance indicators and operating metrics (16 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| All Other Segment Revenue | 2.66M | FY2026-Q1 |
| Discretionary Cash Flow | 5.8M | FY2026-Q1 |
| Adjusted Gross Profit - Hospitality and Facilities Services South Segment | 8.4M | FY2026-Q1 |
| Utilization | 54.00 percent | FY2026-Q1 |
| Adjusted Gross Profit - Government Segment | 4.96M | FY2026-Q1 |
| Average Utilized Beds | 9.47K | FY2026-Q1 |
| Adjusted Gross Profit - Workforce Hospitality Solutions Segment | 9.27M | FY2026-Q1 |
| Average Daily Rate - Hospitality and Facilities Services South Segment | 71.52 | FY2026-Q1 |
| Hospitality and Facilities Services South Segment Revenue | 33.9M | FY2025-Q4 |
| Workforce Hospitality Solutions Segment Revenue | 39.71M | FY2025-Q4 |
| Utilization - Hospitality and Facilities Services South Segment | 69.00 percent | FY2025-Q4 |
| Average Daily Rate | 71.07 | FY2025-Q4 |
| Adjusted Gross Profit - All Other | -321K | FY2025-Q4 |
| Average Utilized Beds - Hospitality and Facilities Services South Segment | 5.13K | FY2025-Q4 |
Back to TH overview · TH earnings · TH holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.