| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $0.18 | not reported | not reported | |
| Q1 FY26 | not reported | $0.15 | not reported | not reported | |
| Q4 FY25 | not reported | $0.32 | not reported | not reported | |
| Q3 FY25 | not reported | $0.26 | not reported | not reported | |
| Q2 FY25 | not reported | $0.05 | not reported | not reported | |
| Q1 FY25 | not reported | $0.10 | not reported | not reported | |
| Q4 FY24 | not reported | $0.06 | not reported | not reported | |
| Q3 FY24 | not reported | $0.01 | not reported | not reported | |
| Q2 FY24 | not reported | $0.30 | not reported | not reported | |
| Q1 FY24 | not reported | $0.16 | not reported | not reported | |
| Q4 FY23 | not reported | $-0.01 | not reported | not reported | |
| Q3 FY23 | not reported | $-0.15 | not reported | not reported |
Back to TG overview · TG holders · TG KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.