Teleflex Incorporated (TFX) compared with its closest peers (GMED, GKOS, PODD, MMED, MMSI). Peer set by Business model: Medical Devices / Life Science Tools; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Globus Medical, Inc. (GMED) | $11.51B | 21.5 |
| Glaukos Corporation (GKOS) | $10.89B | -34.4 |
| Insulet Corporation (PODD) | $10.17B | 33.6 |
| MiniMed Group, Inc. (MMED) | $5.67B | — |
| Merit Medical Systems, Inc. (MMSI) | $5.39B | 36.3 |
| Haemonetics Corporation (HAE) | $4.84B | 32.2 |
| ICU Medical, Inc. (ICUI) | $4.56B | 97.8 |
| iRhythm Technologies, Inc. (IRTC) | $4.21B | -127.8 |
| Heartflow, Inc. Common Stock (HTFL) | $4.07B | -9.2 |
| Pulse Biosciences, Inc. (PLSE) | $3.42B | -12.7 |
| Sector P/E (Healthcare) | 21.6 |
| Industry P/E (Medical Equipment) | 32.9 |
TFX overview · TFX earnings · TFX financials · TFX KPIs · TFX investor relations · TFX ownership · TFX filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.