| 2026-08-12 | Press release | Atlassian Announces Code Context, Bringing Codebase Understanding Into the Teamwork Graph |
| 2026-08-06 | Press release | Atlassian Announces Fourth Quarter and Fiscal Year 2026 Results |
| 2026-08-06 | Press release | Earnings release |
| 2026-08-06 | Press release | Atlassian Announces Date for Fourth Quarter and Fiscal Year 2026 Financial Results |
| 2026-08-05 | Financial supplement | IR Data Sheet |
| 2026-07-15 | Press release | Atlassian Announces System for AI-native Software Development in Jira |
| 2026-05-06 | Press release | Atlassian to Introduce Flex: A Flexible Commercial Model for the AI Era |
| 2026-05-06 | Press release | Atlassian Opens Up Its Teamwork Graph to Power Agentic Work Across the Enterprise |
| 2026-05-06 | Presentation | Download PDFPDF Format Download (opens in new window)Online <span class="sr-only">(opens in new window)</span> |
| 2026-05-05 | Press release | Atlassian (DX) Named a Leader in the 2026 Gartner® Magic Quadrant™ for Developer Productivity Insight Platforms |
| 2026-04-30 | Press release | Earnings release |
| 2026-04-30 | Financial supplement | IR Data Sheet |
| 2026-04-30 | Press release | Atlassian Announces Date for Third Quarter of Fiscal Year 2026 Financial Results |
| 2026-04-08 | Press release | Atlassian Launches New AI Features in Confluence to Transform Text into Dynamic Visuals |
| 2026-03-30 | Press release | Atlassian Appoints James Chuong as Chief Financial Officer |
| 2026-02-25 | Press release | Atlassian Introduces Agents in Jira to Drive Human-AI Collaboration at Enterprise Scale |
| 2026-02-24 | ESG report | France Gender Equity Disclosure
(opens in new window) |
| 2026-02-05 | Press release | Atlassian Announces Second Quarter Fiscal Year 2026 Results |
| 2026-02-05 | Press release | Atlassian Announces Date for Second Quarter of Fiscal Year 2026 Financial Results |
| 2026-02-05 | Press release | Earnings release |
| 2026-02-03 | Financial supplement | IR Data Sheet |
| 2026-02-01 | Press release | Atlassian Appoints Anil Sabharwal to Board of Directors |
| 2026-01-15 | Press release | FY26 Data Center Pricing Changes |
| 2025-10-22 | Presentation | IR Data Sheet |
| 2025-09-15 | ESG report | Modern Slavery Act Transparency Statement FY25
(opens in new window) |
| 2025-08-19 | Press release | FY26 Cloud Pricing Changes |
| 2025-08-15 | Annual report | Annual Report of 2025, PDF file, (opens in new window) |
| 2025-08-07 | Quarterly report | Shareholder letter |
| 2025-07-31 | Presentation | IR Data Sheet |
| 2025-07-21 | ESG report | Australia Workplace Gender Equality Agency — Atlassian Employee Data Tables 2024-2025
(opens in new window) |
| 2025-06-30 | ESG report | Australia Workplace Gender Equality Agency — Atlassian Public Questionnaire 2024-2025
(opens in new window) |
| 2025-04-28 | Presentation | IR Data Sheet |
| 2025-04-15 | Presentation | IR Data Sheet |
| 2025-03-12 | Regulatory report | Australia Workplace Gender Equality Agency Employer Gender Pay Gaps Report
(opens in new window) |
| 2024-10-31 | Presentation | IR Data Sheet |
| 2024-10-22 | Annual report | Annual Report of 2024, PDF file, (opens in new window) |
| 2024-04-25 | Fact sheet | IR Data Sheet |
| 2023-10-11 | Annual report | Annual Report of 2023, PDF file, (opens in new window) |
| 2023-08-02 | Financial supplement | IR Data Sheet |
| 2022-10-03 | Presentation | Download PDFPDF Format Download (opens in new window)Online <span class="sr-only">(opens in new window)</span> |