Tidewater Inc. (TDW) key performance indicators and operating metrics (10 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Average Day Rates | 22.28K | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 129.3M | FY2026-Q1 |
| Free Cash Flow | 34.4M | FY2026-Q1 |
| Diluted Earnings Per Common Share | 0.12 USD_per_share | FY2026-Q1 |
| Net Cash Provided by Operating Activities | 19.18M | FY2026-Q1 |
| High-specification OSVs | 67.00 percent | FY2026-Q1 |
| Hybrid vessels | 18.00 | FY2026-Q1 |
| Liquidity | 805M | FY2026-Q1 |
| Owned vessels | 206.00 | FY2026-Q1 |
| Tidewater Years average age | 12.80 | FY2025-Q2 |
Back to TDW overview · TDW earnings · TDW holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.