Teradata Corporation (TDC) key performance indicators and operating metrics (14 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Non-GAAP Diluted Earnings per Share | 0.88 USD_per_share | FY2026-Q1 |
| Recurring Revenue | 400M | FY2026-Q1 |
| Public Cloud Annual Recurring Revenue | 686M | FY2026-Q1 |
| Total Annual Recurring Revenue | 1.49B | FY2026-Q1 |
| Non-GAAP Gross Margin | 63.70 percent | FY2026-Q1 |
| Recurring Revenue as a Percentage of Total Revenue | 90.00 percent | FY2026-Q1 |
| Free Cash Flow | 390M | FY2026-Q1 |
| Non-GAAP Operating Margin | 27.30 percent | FY2026-Q1 |
| Cloud Net Expansion Rate | 108.00 percent | FY2025-Q4 |
| Research and Development Expense | 61M | FY2025-Q4 |
| Selling, General and Administrative Expense | 104M | FY2025-Q4 |
| Stock Repurchase | 38M | FY2025-Q4 |
| Cloud Annual Recurring Revenue as a Percentage of Total Annual Recurring Revenue | 46.00 percent | FY2025-Q4 |
| Return of Free Cash Flow | 25.00 percent | FY2025-Q4 |
Back to TDC overview · TDC earnings · TDC holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.