USA TODAY Co., Inc. (TDAY) investor relations documents from the company's IR site: 29 presentations, 5 press releases; latest deck 2026-04-30. Read in-app with summaries. First-party data.
View this Presentation >: USA TODAY Co. Q1 2026 earnings report shows a 45% year-over-year increase in Total Adjusted EBITDA and digital revenues reaching a record 48% of total revenue.
| Published | Type | Document |
|---|---|---|
| 2026-08-05 | Press release | Press release |
| 2026-08-05 | Press release | Press release |
| 2026-04-29 | Press release | Press release |
| 2026-04-30 | Presentation | View this Presentation > |
| 2026-04-09 | Annual report | Download PDF |
| 2026-02-25 | Press release | USA TODAY Co. Fourth Quarter 2025 Earnings Call Press release |
| 2026-02-26 | Presentation | View this Presentation > |
| 2025-10-30 | Presentation | View this Presentation > |
| 2025-07-31 | Presentation | View this Presentation > |
| 2025-05-01 | Presentation | View this Presentation > |
| 2025-04-10 | Annual report | 2024 Annual report |
| 2025-02-20 | Presentation | View this Presentation > |
| 2025-01-02 | Press release | REUTERS AND GANNETT LAUNCH BUNDLE CONTENT OFFERING |
| 2024-10-31 | Presentation | View this Presentation > |
| 2024-08-01 | Presentation | View this Presentation > |
| 2024-05-02 | Presentation | View this Presentation > |
| 2024-04-10 | Annual report | 2023 Annual report |
| 2024-02-22 | Presentation | View this Presentation > |
| 2023-11-02 | Presentation | View this Presentation > |
| 2023-09-06 | Presentation | View this Presentation > |
| 2023-08-03 | Presentation | View this Presentation > |
| 2023-05-04 | Presentation | View this Presentation > |
| 2023-04-06 | Annual report | 2022 Annual report |
| 2023-02-23 | Presentation | View this Presentation > |
| 2022-11-03 | Earnings deck | Earnings deck |
| 2022-09-09 | Presentation | View this Presentation > |
| 2022-08-04 | Presentation | View this Presentation > |
| 2022-05-19 | Presentation | View this Presentation > |
| 2022-05-05 | Presentation | View this Presentation > |
| 2022-02-24 | Annual report | 2021 Annual report |
| 2022-02-24 | Earnings deck | View this Presentation > |
| 2022-01-13 | Presentation | View this Presentation > |
| 2022-01-06 | Presentation | View this Presentation > |
| 2021-11-05 | Earnings deck | View this Presentation > |
| 2021-09-26 | Presentation | View this Presentation > |
| 2021-08-06 | Earnings deck | View this Presentation > |
| 2021-05-18 | Presentation | View this Presentation > |
| 2021-05-07 | Presentation | View this Presentation > |
| 2021-02-25 | Presentation | View this Presentation > |
TDAY overview · TDAY earnings · TDAY financials · TDAY KPIs · TDAY documents · TDAY ownership · TDAY peers
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.