| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $0.35 | not reported | not reported | |
| Q1 FY26 | not reported | $0.31 | not reported | not reported | |
| Q4 FY25 | not reported | $0.31 | not reported | not reported | |
| Q3 FY25 | not reported | $0.24 | not reported | not reported | |
| Q2 FY25 | not reported | $0.23 | not reported | not reported | |
| Q1 FY25 | not reported | $0.22 | not reported | not reported | |
| Q4 FY24 | not reported | $0.16 | not reported | not reported | |
| Q3 FY24 | not reported | $0.17 | not reported | not reported | |
| Q2 FY24 | not reported | $0.12 | not reported | not reported | |
| Q1 FY24 | not reported | $-0.89 | not reported | not reported | |
| Q4 FY23 | not reported | $-0.11 | not reported | not reported | |
| Q3 FY23 | not reported | $0.15 | not reported | not reported |
Back to TCBS overview · TCBS holders · TCBS KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.