Taylor Devices, Inc. beat EPS estimates 100% of the time across 1 reported quarters (1 beats, 0 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q42026 FY2026 | — | — | — | Miss |
| Q32026 FY2026 | — | $0.79 | — | Miss |
| Q12026 FY2026 | $0.53 | $1.17 | +120.8% | Beat |
| Q12025 FY2025 | — | $0.67 | — | Miss |
| Q2 FY2024 | — | $0.56 | — | Miss |
| Q1 FY2024 | — | $0.52 | — | Miss |
| Q12024 FY2024 | — | $0.59 | — | Miss |
| Q3 FY2023 | — | $0.47 | — | Miss |
| Q22023 FY2023 | — | $0.45 | — | Miss |
| Q12023 FY2023 | — | $0.29 | — | Miss |
| Q12023 FY2023 | — | $0.43 | — | Miss |
| Q32022 FY2022 | — | $-0.03 | — | Miss |
Back to TAYD overview · TAYD holders · TAYD KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.