| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | — | — | — | Miss |
| Q1 FY2026 | $0.01 | — | — | Miss |
| Q12026 FY2026 | — | $-0.18 | — | Miss |
| Q1 FY2026 | $-0.01 | — | — | Miss |
| Q1 FY2026 | $-0.01 | — | — | Miss |
| Q1 FY2026 | $-0.01 | — | — | Miss |
Back to SYPR overview · SYPR holders · SYPR KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.