Sunrise Realty Trust, Inc. (SUNS) key performance indicators and operating metrics (5 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Distributable Earnings per Common Share, Basic | 0.35 USD_per_share | FY2026-Q1 |
| Distributable Earnings | 4.68M | FY2026-Q1 |
| Cash Dividends Distributed | 4.1M | FY2026-Q1 |
| Cash Dividend per Common Share | 0.30 USD_per_share | FY2026-Q1 |
| Provision for Current Expected Credit Losses (Reversal) | 60.28K | FY2026-Q1 |
Back to SUNS overview · SUNS earnings · SUNS holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.