Constellation Brands, Inc. (STZ) key performance indicators and operating metrics (5 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted EBIT | 434M | FY2026-Q4 |
| Beer depletions growth | 0.60 percent | FY2026-Q4 |
| Wine and Spirits shipment volume decline | 72.90 percent | FY2026-Q4 |
| Wine and Spirits shipment volumes decline | 30.40 percent | FY2026-Q1 |
| Beer shipment volumes growth | 1.60 percent | FY2025-Q3 |
Back to STZ overview · STZ earnings · STZ holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.