Seagate Technology Holdings plc (STX) Investor Relations Documents
Seagate Technology Holdings plc (STX) investor relations documents from the company's IR site: 1 presentation, 23 press releases; latest deck 2025-05-22. Read in-app with summaries. First-party data.
Investor relations documents — source: company IR site| Published | Type | Document |
|---|
| 2026-07-29 | Press release | Fourth Quarter 2026 |
| 2026-07-28 | Financial supplement | Fourth Quarter 2026 |
| 2026-07-28 | Press release | Seagate Technology to Report Fiscal Fourth Quarter and Fiscal Year 2026 Financial Results on July 28, 2026 |
| 2026-05-27 | Press release | Seagate Announces Closing of Exchanges with Holders of $185.908 Million Principal Amount of Exchangeable Notes |
| 2026-05-20 | Press release | Seagate Announces Exchanges with Holders of $185.908 Million Principal Amount of Exchangeable Notes |
| 2026-04-29 | Press release | News Release Open Event Link, PDF file, April 28, 2026, (opens in new window) |
| 2026-04-28 | Press release | Supplemental Information Open Event Link, PDF file, April 28, 2026, (opens in new window) |
| 2026-04-28 | Press release | Seagate Technology to Report Fiscal Third Quarter 2026 Financial Results on April 28, 2026 |
| 2026-02-25 | Press release | Seagate to Participate in Upcoming Investor Events |
| 2026-01-28 | Press release | Second Quarter 2026 |
| 2026-01-27 | Financial supplement | Second Quarter 2026 |
| 2026-01-13 | Press release | Seagate 32TB Capacities Now Shipping to Channel and Retail Partners Globally |
| 2025-10-29 | Press release | Q1 (opens in new window) |
| 2025-10-28 | Financial supplement | Q1 (opens in new window) |
| 2025-07-29 | Financial supplement | Q4 (opens in new window) |
| 2025-07-29 | Press release | Fourth Quarter 2025 |
| 2025-05-22 | Presentation | Presentation (opens in new window) |
| 2025-04-29 | Financial supplement | Q3 (opens in new window) |
| 2025-04-29 | Press release | Q3 (opens in new window) |
| 2025-01-21 | Financial supplement | Q2 (opens in new window) |
| 2025-01-21 | Press release | Q2 (opens in new window) |
| 2024-10-22 | Financial supplement | First Quarter 2025 |
| 2024-10-22 | Press release | Q1 (opens in new window) |
| 2024-07-23 | Financial supplement | Fourth Quarter 2024 |
| 2024-07-23 | Press release | Q4 (opens in new window) |
| 2024-04-23 | Financial supplement | Third Quarter 2024 |
| 2024-04-23 | Press release | Q3 (opens in new window) |
| 2024-01-24 | Financial supplement | Second Quarter 2024 |
| 2024-01-24 | Press release | Q2 (opens in new window) |
| 2023-10-26 | Financial supplement | First Quarter 2024 |
| 2023-10-26 | Press release | Q1 (opens in new window) |
| 2023-07-26 | Financial supplement | Fourth Quarter 2023 |
| 2023-07-26 | Press release | Q4 (opens in new window) |
| 2023-04-20 | Financial supplement | Third Quarter 2023 |
| 2023-04-20 | Press release | Q3 (opens in new window) |
| 2023-01-25 | Financial supplement | Second Quarter 2023 |
| 2023-01-25 | Press release | Q2 (opens in new window) |
| 2022-10-26 | Financial supplement | First Quarter 2023 |
| 2022-10-26 | Press release | Q1 (opens in new window) |
| 2022-07-21 | Financial supplement | Q4 (opens in new window) |
STX overview · STX earnings · STX financials · STX KPIs · STX documents · STX ownership · STX peers
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.