Sunshine Silver Mining & Refining Co (SSMR) SEC EDGAR filings (8-K, 10-Q, S-1/A, S-1), newest first; latest 8-K filed 2026-08-12. Every filing links to the canonical SEC document. First-party data.
| Filed | Form | Title |
|---|---|---|
| 2026-08-12 | 8-K | 8-K filed 2026-08-12 by Sunshine Silver Mining & Refining Co |
| 2026-08-12 | 10-Q | 10-Q filed 2026-08-12 by Sunshine Silver Mining & Refining Co |
| 2026-07-23 | 8-K | 8-K filed 2026-07-23 by Sunshine Silver Mining & Refining Co |
| 2026-05-26 | S-1/A | S-1/A filed 2026-05-26 by Sunshine Silver Mining & Refining Co |
| 2026-05-11 | S-1 | S-1 filed 2026-05-11 by Sunshine Silver Mining & Refining Co |
SSMR overview · SSMR earnings · SSMR financials · SSMR KPIs · SSMR documents · SSMR ownership · SSMR peers
Data sourced from U.S. SEC EDGAR. Not personalized investment advice.