| 2026-07-29 | Press release | SiriusPoint Reports Second Quarter 2026 Net Income of $69m, Return on Equity of 12.0% and Operating Return on Equity of |
| 2026-07-29 | Earnings deck | Earnings Presentation |
| 2026-07-29 | Press release | Earnings Release |
| 2026-07-24 | Press release | SiriusPoint Announces Date for Second Quarter 2026 Earnings Release |
| 2026-07-16 | Press release | SiriusPoint Appoints Emily Yoo as Chief Operating Officer |
| 2026-07-01 | Press release | SiriusPoint Launches Fine Art & Specie Offering with Appointment of Mark Aspinall |
| 2026-06-24 | Press release | SiriusPoint Strengthens Crisis Solutions Team with Appointment of Ella Stevenson |
| 2026-05-26 | Press release | SiriusPoint Strengthens London Market Specialty Division with Launch of Crisis Solutions Platform and Senior Appointment |
| 2026-05-07 | Earnings deck | Earnings Presentation |
| 2026-05-07 | Press release | Earnings Release |
| 2026-05-07 | Press release | SiriusPoint Reports First Quarter 2026 Net Income of $100m, Return on Equity of 17.4% and Operating Return on Equity of |
| 2026-04-23 | Press release | SiriusPoint Announces Date for First Quarter 2026 Earnings Release |
| 2026-04-21 | Press release | S&P upgrades SiriusPoint’s Insurance Subsidiaries to ‘A’ based on consistent robust earnings and strength of capital |
| 2026-04-16 | Press release | AM Best Upgrades SiriusPoint’s Operating Subsidiaries to ‘A’ (Excellent) |
| 2026-04-01 | Regulatory report | Solvency And Financial Condition Report SiriusPoint International 2025
(opens in new window) |
| 2026-03-30 | Press release | SiriusPoint announces changes to Board of Directors |
| 2026-03-25 | Press release | SiriusPoint announces new partnership with property MGA Steadily |
| 2026-03-16 | Press release | SiriusPoint Announces Creation of Global P&C Programs and London Market Specialty Divisions |
| 2026-02-25 | Press release | Fitch Ratings Upgrades SiriusPoint’s Operating Subsidiaries to ‘A’ (Strong) |
| 2026-02-18 | Press release | Earnings Release |
| 2026-02-18 | Earnings deck | Earnings Presentation |
| 2026-02-18 | Press release | SiriusPoint Reports Fourth Quarter 2025 Net Income of $240m, Return on Equity of 44.9% and Operating Return on Equity of |
| 2026-02-12 | Press release | SiriusPoint announces IMG’s acquisition of global travel insurance and lifestyle brand World Nomads |
| 2026-02-04 | Press release | SiriusPoint Announces Date for Fourth Quarter 2025 Earnings Release |
| 2026-01-29 | Press release | SiriusPoint Announces Redemption of Series B Preference Shares |
| 2026-01-28 | Press release | SiriusPoint appoints John Sakakeeny as Chief Underwriting Officer of North America P&C Insurance |
| 2026-01-15 | Press release | SiriusPoint announces new partnership with ISC |
| 2025-11-14 | Presentation | Earnings Presentation |
| Press release | Earnings Release |
| 2025-08-27 | Presentation | Earnings Presentation |
| 2025-05-07 | Regulatory report | Solvency And Financial Condition Report SGI Group 2024
(opens in new window) |
| 2025-06-04 | Earnings deck | Earnings Presentation |
| 2025-04-04 | Regulatory report | Solvency And Financial Condition Report SiriusPoint International 2024
(opens in new window) |
| 2025-02-18 | Earnings deck | Earnings Presentation |
| 2024-10-31 | Earnings deck | Earnings Presentation |
| 2024-08-01 | Earnings deck | Earnings Presentation |
| 2024-05-15 | Regulatory report | Solvency And Financial Condition Report SGI Group 2023
(opens in new window) |
| 2024-04-30 | Earnings deck | Earnings Presentation |
| 2024-04-05 | Regulatory report | Solvency And Financial Condition Report SiriusPoint International 2023
(opens in new window) |
| 2024-02-20 | Earnings deck | Earnings Presentation |