S&P Global Inc. beat EPS estimates 78% of the time across 18 reported quarters (14 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $4.92 | — | — | Miss |
| Q1 FY2026 | $4.89 | — | — | Miss |
| Q1 FY2026 | $4.84 | $4.97 | +2.7% | Beat |
| 2026-02-10 | $4.33 | $4.30 | -0.7% | Miss |
| Q3 FY2025 | $4.42 | $4.73 | +7.0% | Beat |
| Q2 FY2025 | $4.21 | $4.43 | +5.2% | Beat |
| Q1 FY2025 | $4.20 | $4.37 | +4.0% | Beat |
| 2025-02-11 | $3.47 | $3.77 | +8.7% | Beat |
| Q3 FY2024 | $3.64 | $3.89 | +6.9% | Beat |
| Q2 FY2024 | $3.65 | $4.04 | +10.7% | Beat |
| Q1 FY2024 | $3.66 | $4.01 | +9.6% | Beat |
| 2024-02-08 | $3.15 | $3.13 | -0.6% | Miss |
Back to SPGI overview · SPGI holders · SPGI KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.